Knox County, Nebraska
A Free Service of the Nebraska GenWeb Project
http://negenweb.us/knox/


Links:
Home
Surnames
Queries
Marriage Index
Obituaries
Cemeteries
Resources & Lookups
1890 Gazetteer
1912 Compendium
1920 Atlas
Andrea's History
Civil War Vets.
Communities
Current Towns & Org.
Family Collections
Gen. & Hist. Soc's.
Ghost Towns +
Historical Sketch
Probate Index
Registered Person List
Verdigre 1887-1987
War Casualties
World War 1 Inductees

Email & Site Design:

Jacquelyn Romberg
Thomas Risinger

Knox County, Nebraska Marriage Index


Compiled by Jacquelyn Romberg, January, 2000
Marriage license and marriage records extracted from FHL microfilm #2025995, Fall, 1869 - 1889

AB | CDEFG | HIJKL | MNOP | QRS | TUVWXYZ

Groom Bride Page Number Date
Rake, Elmer S. Taylor, Maggie M. 89 170 26 Feb 1883
Rake, Samuel Taylor, Sarah 89 171 9 Apr 1883
Randa, Max Moravec, Catherine 36 69 21 Sep 1879
Rayner, Henry Lichty, Belle 163 318 6 Feb 1886
Redwing, Abraham Walker, Emma 201 389 13 Mar 1887
Reefe, William McCauley, Mary 260 506 26 Nov 1888
Reeploeg, Christ Hamsen, Maria 210 407 2 Jun 1887
Reid, C. J. Jones, Minna 6 11 3 Nov 1872
Reischman, Aloise Jurgens, Caroline 191 370 23 Dec 1886
Relf, W. E. Knopp, Emma 98 189 24 Aug 1883
Renn, August Mitchell, Amanda 43 80 21 Feb 1880
Renne, Lucius F. Jameson, Mary 156 303 19 Nov 1885
Repenning, Christ. Manke, Adelina 265 515 25 Mar 1889
Reynolds, Oscar Bennette, Laura 165 321 7 Mar 1886
Richardson, Foster Berry, Fenvella 17 33 30 Oct 1875
Richardson, Joseph Armstrong, Rhoda 34 66 28 Apr 1879
Richling, Theod Bloom, Magdeline 245 477 18 Sep 1888
Richmond, Bradford Mathews, Elizabeth 52 -- 26 Aug 1880
Riggs, Henry W. Dodge, Lucy M. 30 58 24 Sep 1878
Riley, Lucius Cook, Florence 219 425 27 Jul 1887
Roberts, Amos Cox, Elizabeth J. 108 208 22 Oct 1883
Robertson, John A. Hindman, Rachel K. 163 317 25 Dec 1885
Robinson, Albion Guenter, Hannah 78 150 14 Sep 1882
Robinson, Smith M. Whipple, Deborah 155 301 8 Nov 1885
Rogan, William Barnes, Elsie A. 143 279 10 Jun 1885
Ross, David C. Hopman, Rosetta 20 39 23 May 1876
Rouillard, Joseph Brom, Lucy 240 467 25 Jul 1888
Rouillard, Samuel Sully, Nettie 240 466 1 Jul 1888
Roush, William N. Keller, Emma M. 99 191 2 Oct 1883
Runtsch, Frank Gregor, Anna 83 159 21 Oct 1882
Rust, Edward Berry, Martha 9 17 29 Jan 1874
Rychtanik, Anton Vokner, Annie 243 472 13 Aug 1888
Sanders, Charles Bader, Nancy A. 149 291 5 Nov 1885
Sandoz, Julius A. Balmer, Adel H. 93 179 license only
Sandoz, Julius A. Thompson, Stella 97 186 12 Sep 1883
Sandrock, George Loebel, Margaretha 232 451 22 Apr 1888
Sarchet, William Slasor, Hattie M. 148 289 16 Sep 1885
Satt, Peter Andersen, Emma 268 522 4 Jun 1889
Saunders, Henry Skeen, Ida 107 206 24 Dec 1883
Sawyer, George Benner, Addie 8 14 3 Jul 1873
Sawyer, George Strain, Belle 254 494 9 Dec 1888
Scheer, Ernest Suler, Ida 267 520 3 May 1889
Scheer, Gottlieb Gruchow, Emilie 8 15 8 Aug 1873
Scherier, Ramond Nedorst, Mary A. 135 263 28 Feb 1885
Schindler, Emil Kurka, Therisia 234 454 6 May 1888
Schmidt, Cornelius Nachtigal, Anna 171 334 9 Jul 1886
Schoregge, E. J. Blatt, Louisie 63 119 8 Jan 1881
Schreier, Emil Novacek, Mary 250 486 29 Nov 1888
Schreier, Vincene Marshall, Mary 54 102 11 Sep 1880
Schroder, Henry Hohf, Anna R. 40 75 20 Nov 1879
Schwedhelm, Henry Hoferer, Mary 63 120 4 Jan 1881
Schwier, Ferdinand Siege, Clara 229 445 10 Apr 1888
Scripter, Seymour Stark, Anna A. 79 151 25 Sep 1882
Seales, William G. Pearson, Elizabeth 80 153 14 Oct 1882
Searles, Andrew Hayford, Viola M. 278 541 16 Oct 1889
Sedivey, Joseph Jecmenik, Mary 48 90 18 Jul 1880
Sewell, Israel Signell, Christina 197 382 14 Feb 1887
Shipman, Joseph Seanght, Emma 182 352 1 Sep 1886
Sievers, Thies Pagrler, Kate 124 241 8 Nov 1884
Siska, Frank Kalas, Annie 65 124 20 Apr 1881
Skeen, Samuel A. Elwood, Elvira 34 65 30 Mar 1879
Sky, Benjamin Graham, Jane 276 536 18 Aug 1889
Slania, Frank Schniedr, Frances 263 512 2 Mar 1889
Smith, Hugh Parkhurst, Sarah 233 452 23 Apr 1888
Smith, Jesse Ramsted, Carrie 248 482 26 Oct 1888
Snyder, Huey Norton, Clara 247 480 22 Sep 1888
Souba, Joseph Jirak, Mary 223 432 15 Sep 1887
Sovereigh, Abram Sherman, Ella A. 31 61 22 Sep 1878
Spink, George Warner, Emily 254 495 25 Dec 1888
Squire, Thomas Ausman, Minnie 220 427 6 Sep 1887
Squire, William H. Calkins, Sophia 203 393 29 Mar 1887
Stark, Stukely Hullihan, Henretta 280 544 21 Oct 1889
Stetson, Myron Reed, Luella 130 252 8 Dec 1884
Stevenson, John Hvammen, Anna 170 332 8 Jun 1886
Stinson, Alfred E. Hoferer, Catherine 130 253 25 Dec 1884
Stoll, J. A. Runch, Anna 62 118 8 Jan 1881
Stoural, Thomas Divish, Tony 119 230 25 May 1884
Strain, Alonzo E. Sawyers, Nora A. 142 276 4 Jul 1885
Strain, Franklin Hubbard, Julia 104 201 25 Nov 1883
Strain, John S. Brown, Nancy 109 211 12 Jan 1884
Strope, Alonzo Parks, Sarah 128 248 22 Oct 1884
Stump, John R. Wells, Jessie L. 103 198 11 Nov 1883
Sturgess, Thomas Eakins, Minnie 154 299 4 Oct 1885
Sturgis, Henry B. Chamberlain, Eva 120 232 24 Jun 1884
Sukup, Andrew Sedivy, Mary 35 68 12 Jul 1879
Sukup, Wenzel Dusek, Barbara 14 27 30 Jun 1875
Suley, Benjamin Castaline, Lucy 272 528 3 Jul 1889
Sulley, Samuel Garnell, Hannah 211 409 28 Jun 1887
Surth, H. P. Williams, Mary J. 58 110 20 Feb 1881
Sutton, S. S. Winningar, Fannie 67 127 3 Jul 1881
Swan, John B. Saunders, Minnie 211 410 3 Jul 1887
Sweeney, Edwin M. Berry, Pheby J. 16 31 30 Oct 1875