Knox County, Nebraska
A Free Service of the Nebraska GenWeb Project
http://negenweb.us/knox/


Links:
Home
Surnames
Queries
Marriage Index
Obituaries
Cemeteries
Resources & Lookups
1890 Gazetteer
1912 Compendium
1920 Atlas
Andrea's History
Civil War Vets.
Communities
Current Towns & Org.
Family Collections
Gen. & Hist. Soc's.
Ghost Towns +
Historical Sketch
Probate Index
Registered Person List
Verdigre 1887-1987
War Casualties
World War 1 Inductees

Email & Site Design:

Jacquelyn Romberg
Thomas Risinger

Knox County, Nebraska Marriage Index


Compiled by Jacquelyn Romberg, January, 2000
Marriage license and marriage records extracted from FHL microfilm #2025995, Fall, 1869 - 1889

AB | CDEFG | HIJKL | MNOP | QRS | TUVWXYZ

Groom Bride Page Number Date
Abernathy, W. Vernal, Edna 65 123 4 Jun 1881
Abrams, Harvey Abernathy, Mary E. 162 315 11 Jan 1886
Adams, James B. Henderson, Jennie 114 221 2 Apr 1884
Adams, Leander Henderson, Rosa 173 337 16 Jun 1886
Adams, Major A. Hitchcock, Clara 134 261 18 Mar 1885
Allen, D. F. Harttery, Francis 1 1 2 Sep 1869
Allen, George Gobu, Susie E. 173 336 19 Jul 1886
Allen, Henry Burgess, Eva J. 58 109 30 Jan 1881
Allen, John L. Couch, Katie L. 166 324 3 Apr 1886
Allen, John Stevens, Ella 47 88 4 Oct 1880
Althouse, William Seivers, Cathrine 168 327 12 Jun 1886
Anderson, Anthony Barnes, Ellen M. 43 81 24 Mar 1880
Anderson, Charles Hurt, Katie 193 374 3 Jan 1887
Anson, Charles Whitman, Hennetta 164 320 2 Mar 1886
Armb, Charles Bunker, Frances 187 362 25 Nov 1886
Armb, Chas. Bly, Hattie 218 424 12 Sep 1887
Armb, Isaac Montee, Nellie 92 177 29 Apr 1883
Arneson, A. Aaberg, Annie 98 189 23 Sep 1883
Ashton, Sam R. LaRivere, Janava 26 50 18 Mar 1878
Bader, Benjamin Sherman, Viola 64 121 17 Dec 1880
Bader, Benjamin Sherman, Viola 61 116 1 Dec 1881
Baker, Ina Wilks, Mary H. 229 444 28 Jan 1888
Baker, Lee Mark, Nina E. 192 372 23 Dec 1886
Ballantyne, George Dolphin, Angie 146 285 23 Sep 1885
Balleweg, Richard Richling, Mary G. 108 209 22 Jan 1884
Banker, Richard Davis, Lydia R. 152 295 6 Jul 1885
Bartak, Joseph Ruzicka, Barbara 100 193 8 Oct 1883
Bascomb, Hubert Meinard, Nelly 10 18 2 May 1874
Baxter, A. H. Fink, Mary 196 380 5 Feb 1887
Baxter, Amos H. Akin, Nellie 141 275 3 Aug 1885
Baxter, P. N. Baxter, Mrs. H. M. 74 142 13 Mar 1882
Bear, William Kanwin, Hayetuwa 241 469 19 Feb 1888
Beck, Davie Haight, Addie E. 162 316 3 Jan 1886
Beckley, Samuel VanNeany, Choley 72 137 15 Jan 1882
Behrenitt, Paul Witt, Bertha 216 420 17 Oct 1887
Belsky, Thomas Pavlik, Christina 57 107 21 Dec 1880
Benda, Anton Tichy, Mary 140 273 3 Jul 1885
Benker, John Nelson, Matilda 17 32 20 Nov 1875
Benner, C. G. Beltezore, Mary 18 34 24 Nov 1875
Benner, Halleck Amanie, Emma 122 236 11 Sep 1884
Bennett, Hiram M. Reynolds, Emily 183 354 25 Oct 1886
Bennett, Samuel Olmsted, Julia 197 381 12 Feb 1887
Bennett, Wilbur Davis, Eleanor 255 496 22 Dec 1888
Bennett, William Miller, Arizona 121 235 9 Aug 1884
Benout, H. Jacob, Margarte 137 267 25 Apr 1885
Berry, Thomas Smith, Sarah O. 13 24 12 Dec 1874
Beste, John Richling, Anna B. 115 222 1 Jan 1884
Bice, Arthur Anderson, E. Mary 260 505 23 Jan 1889
Bierley, Lewis VanKleek, Lillie 235 457 17 May 1888
Bill, John Frazer, Maggie 177 344 15 Aug 1886
Blair, Burdell Crow, Lizzie 238 462 5 Jun 1888
Block, Herman Boelke, Augusta 134 260 6 Mar 1885
Block, Wilhelm Klingbull, Emalie 166 323 9 Apr 1886
Bloom, Jsoeph Fetzler, Lizzie 270 524 28 Apr 1889
Boelter, Ernest Odren, Mary 59 112 17 Apr 1881
Boirnan, Einer Erickson, Johanna 249 485 25 Sep 1888
Boman, John Wagner, Theresa 280 545 16 Sep 1889
Bosse, John Bowers, Nancy 37 71 26 Oct 1879
Bovry, John A. Baxter, Minnie K. 153 297 6 Sep 1885
Brauth, Fredrich Jacobs, Florence 160 312 25 Dec 1885
Bright, Moses S. Bowers, Katherine 64 122 27 Apr 1880
Britt, William H. Warner, Martha A. 222 431 22 Nov 1887
Broadhead, Simon Mackey, Berthey 77 147 22 Jul 1882
Brookhauser, Wm. Adams, Martha 279 542 15 Oct 1889
Brooks, Henry Miller, C. A. 29 57 28 Aug 1878
Brooks, Samuel D. Hogue, Mary 35 67 30 Apr 1879
Brown, Dwight Kellogg, Gracie M. 158 307 4 Oct 1885
Brown, John L. Weaver, Mary B. 152 296 19 Oct 1885
Brown, Willis W. VanCamp, Clara B. 252 490 16 Oct 1888
Brownsroch, Wm. Hilfiker, Lina 140 272 23 Jul 1885
Bruce, Elmer Davey, Adnah 128 249 30 Oct 1884
Bruce, Henry Tarening, Sarah 244 474 6 Sep 1888
Bruce, James Caulfield, Eliza 198 384 15 Feb 1887
Bruce, John Tarpenning, Lillie 224 434 25 Nov 1887
Bruce, O. A. H. Emerson, E. P. 36 70 27 Oct 1879
Brunner, Stephen Godard, Jennettta 284 553 11 Nov 1889
Bruns, Fritz Kuntz, Anna 1 2 25 Dec 1869
Buckmaster, Alba Boldt, Ida 97 187 10 Sep 1883
Buffington, Chris Tarpening, Hannah 281 546 23 Oct 1889
Burdick, Albert Perry, Carrie 238 463 3 Jun 1888
Burkhart, George Kurka, Mary 209 406 11 Jun 1887
Burkhart, John Sukup, Margaret 22 43 14 Dec 1876
Burns, J. L. Grim, Martha 42 79 22 Feb 1880
Busch, Charles Mayer, Pauline F. 121 234 17 Jul 1884
Bush, Frederich Cummer, Matilda 22 42 16 Nov 1876
Butterfield, F. S. Sterling, Martha 94 180 28 Jun 1883
Butterfield, Fred. Vorce, Belle 230 447 7 Jan 1888
Butterfield, Just. Cannon, Quiney 80 154 29 Oct 1882
Butterfield, Thom. Cobb, Katie 214 416 30 Jul 1887