Knox County, Nebraska
A Free Service of the Nebraska GenWeb Project
http://negenweb.us/knox/


Links:
Home
Surnames
Queries
Marriage Index
Obituaries
Cemeteries
Resources & Lookups
1890 Gazetteer
1912 Compendium
1920 Atlas
Andrea's History
Civil War Vets.
Communities
Current Towns & Org.
Family Collections
Gen. & Hist. Soc's.
Ghost Towns +
Historical Sketch
Probate Index
Registered Person List
Verdigre 1887-1987
War Casualties
World War 1 Inductees

Email & Site Design:

Jacquelyn Romberg
Thomas Risinger

Knox County, Nebraska Marriage Index


Compiled by Jacquelyn Romberg, January, 2000
Marriage license and marriage records extracted from FHL microfilm #2025995, Fall, 1869 - 1889

AB | CDEFG | HIJKL | MNOP | QRS | TUVWXYZ

Groom Bride Page Number Date
Haak, Peter Schnider, Francis 30 59 12 Sep 1878
Hackett, W. L. Prothero, Maggie 217 422 6 Nov 1887
Haight, Thomas Sawyer, Viola 161 314 13 Jan 1886
Haight, Will Schindler, Gusta 203 394 29 Mar 1887
Hall, Joseph Hult, Hulda 267 519 11 Apr 1889
Halvorson, Helleck Thompson, Berthe 231 449 31 Mar 1888
Hammond, James Bonge, Mary 246 478 18 Sep 1888
Harrsch, Earnest Gehsnitzer, Anna 78 149 9 Sep 1882
Haskins, Samuel Dalrymple, Eliz. 76 145 28 Jun 1882
Hathaway, Chas. Hildreth, Anna 228 442 21 Feb 1888
Havens, Daniel Valentine, Marg. 158 308 8 Oct 1885
Hazen, William Walsh, Emma A. 204 395 30 Mar 1887
Henifus, H. H. Record, Sadie 119 231 12 Jun 1884
Henneinka, Henry Hinkelda, Rebeccca 12 23 20 Oct 1874
Herman, Samuel D. Bishop, Jennie 253 492 22 Aug 1888
Herman, Steven Bishop, Jennie 259 5 22 Aug 1888
Herrick, Chas. Rake, Clara 94 181 3 Jul 1883
Hewitt, Francis Riley, Josephine 206 399 4 May 1887
Higgins, Frank Darnell, Eliza E. 231 448 4 Mar 1888
High, Bertolette Dietz, Mary 69 131 8 Oct 1881
Hight, John Tenney, Cora 107 207 2 Jan 1884
Hight, Willard Saunders, Sarah 249 484 11 Nov 1888
Hildreth, James A. Burgess, Snowbell 242 471 25 Jul 1888
Hilfiker, Adolph Carman, Sarah 150 283 on page 145
Hilfiker, Adolph Carman, Sarah 145 283 4 Oct 1885
Hill, Rurley C. Benner, Maggie 117 226 21 Apr 1884
Hillers, Reuben Whipple, Mary 276 537 18 Aug 1889
Hines, Alvester Parker, Emma 54 103 21 Oct 1880
Hinifin, Horace H. Record, Rosa 263 511 20 Feb 1889
Hinman, Samuel Myrick, Mary 101 194 license only
Hinzman, August Filter, Gusta 250 487 16 Nov 1888
Hoffman, Henry H. Benner, Celia 9 16 30 Dec 1873
Holan, Joseph Stoural, Rosa 148 288 12 Oct 1885
Holchek, John Vorchek, Catherine 31 60 9 Nov 1878
Holcomb, James A. Montee, Austie 145 282 25 Aug 1885
Hollen, Frank Pavelka, Theresa 87 166 22 Apr 1883
Holloway, Josiah Bailey, Sarah 215 417 1 Aug 1887
Holmes, William Hobbs, Rebecca 109 210 10 Jan 1884
Holt, Frank A. Tenant, Jessie B. 202 392 21 Mar 1887
Horsland, Herman Godeki, Sophe 157 305 20 Nov 1885
Horsley, Joseph Fischer, Anna V. 159 309 18 Nov 1885
Horton, Sanford Smith, Lucy A. 147 286 27 Oct 1885
Houston, Everett McCulla, Sarah 191 369 29 Dec 1886
Houzicka, Anton Balousek, Josepha 185 358 24 Nov 1886
Houzmicka, Anton Skalicky, Marie 73 140 20 Feb 1882
Houzvicka, John Donat, Therisia 225 437 29 Dec 1887
Howard, Wm. E. Burgess, Emily 23 45 15 Apr 1877
Howell, Louis Levi, Eliza 165 322 23 Mar 1886
Hoyt, Charles Roe, Mary 18 35 25 Nov 1875
Hoyt, John Roe, Martha 25 49 7 Feb 1878
Hubbard, William Wells, Katie F. 208 403 22 May 1887
Hull, Lindly M. Davis, Dora L. 51 97 14 Jun 1880
Hulliken, L. G. Paxton, H. E. 3 5 26 Oct 1869
Hunley, C. W. Joney, Nettie C. 44 83 21 Apr 1880
Hurley, Chas. Abrams, Jennie 139 270 9 May 1885
Huyck, H. C. Marsh, Anna 243 473 15 Aug 1888
Jacobs, Edwin Brandt, Emma 174 338 31 Jul 1886
Jacobs, Henry Otto, Wilhelmina 277 539 12 Sep 1889
James, George C. Newbery, Sarah L. 266 518 2 Jun 1889
Jameson, George McMillian, Eliza. 110 212 3 Jan 1884
Jecminek, Albert Sedivey, Franciska 210 408 20 May 1887
Jelenek, Joseph Skalecky, Annie 274 532 4 Aug 1889
John, Stephen Akutanwin, Ermina 258 502 23 Nov 1888
Johnson, David Mazadatawin, Mary 232 450 license only
Johnson, David Mazadatawin, Mary 237 461 2 Apr 1888
Johnson, Henry Baker, Angeleque 275 535 19 Aug 1889
Johnson, William Pickett, Eliza 90 173 26 Apr 1883
Jones, Abram L. Reed, Lucy R. 179 348 8 Sep 1886
Jones, Allen Deraad, Katie 228 443 14 Feb 1888
Jones, David Cole, Katie 246 479 17 Sep 1888
Jones, Frank Losure, Isabelle 175 340 2 Aug 1886
Jones, Jacob Jones, Anna M. 131 255 3 Dec 1884
Kacer, Emil Holan, Elizabeth 265 516 1 Apr 1889
Kalal, Frank Souhrada, Anna 137 266 18 Apr 1885
Kalal, John Franek, Josephine 139 271 21 May 1885
Kannow, Adolph Saunders, Caroline 26 51 28 May 1878
Kantz, Lewis Sheley, Rose 135 262 16 Mar 1885
Keegan, James Shafer, Dora 2 4 11 Jul 1870
Kenedy, Shelby Wise, Mary 190 367 7 Dec 1886
Kiel, August McJunsen, Sarah 90 172 16 Apr 1883
Kozina, Jacob Chuml, Maria 198 383 19 Feb 1887
Kruse, James Pierce, Susie 160 311 24 Dec 1885
Kuehl, Eggert Gruenburg, Mary 46 87 12 Sep 1880
Kuhn, Matthew Winters, Lucinda 205 398 4 May 1887
Kukal, John Vavak, Anna 223 433 2 Oct 1887
Lacendeepa, Joseph Iawin, Tasenopak 178 346 19 Sep 1886
LaCroix, Oliver Felix, Jennie 204 396 20 Apr 1887
Lafrenz, Nick Drobney, Antoin. 227 441 18 Feb 1888
Lambrigger, Gab. Ross, Lizzie E. 114 220 15 Mar 1884
Lawpough, John Baxter, Nettie B. 192 371 27 Dec 1886
Lawrence, Samuel Tankancyoptim 177 345 29 Aug 1886
Lee, Dan B. Simpkins, Anna 127 247 20 Oct 1884
Lesor, Peter Sherman, Mary 175 341 3 Jul 1886
Levi, Henry Wade, Debora 268 521 24 May 1889
Lewis, Thomas Phillips, Hester 284 552 11 Dec 1889
Likaloky, Thomas Houzicka, Antonia 169 330 1 Jun 1886
Lindenburg, J. De Sersa, Linette 28 55 14 Jul 1878
Lint, William Fenstermaker, Ida 209 405 26 May 1887
Liska, John Holecek, Anna 282 549 8 Dec 1889
Loebel, C. D. J. Linderman, Wilhel. 132 256 25 Jan 1885
London, Mitchell Beltezore, Angel. 24 47 14 Nov 1877
Lowell, Royall Scott, Permelia 279 543 5 Nov 1889
Lowell, W. W. Mason, Hattie 131 254 2 Jan 1885
Lowery, Nathaniel Everson, Emily 225 436 29 Dec 1887
Lubbers, Gerhard Rumpler, Elisabeth 261 507 26 Nov 1888
Luckert, John O. Dannert, Julia 52 98 7 Aug 1880