Knox County, Nebraska
A Free Service of the Nebraska GenWeb Project
http://negenweb.us/knox/


Links:
Home
Surnames
Queries
Marriage Index
Obituaries
Cemeteries
Resources & Lookups
1890 Gazetteer
1912 Compendium
1920 Atlas
Andrea's History
Civil War Vets.
Communities
Current Towns & Org.
Family Collections
Gen. & Hist. Soc's.
Ghost Towns +
Historical Sketch
Probate Index
Registered Person List
Verdigre 1887-1987
War Casualties
World War 1 Inductees

Email & Site Design:

Jacquelyn Romberg
Thomas Risinger

Knox County, Nebraska Marriage Index


Compiled by Jacquelyn Romberg, January, 2000
Marriage license and marriage records extracted from FHL microfilm #2025995, Fall, 1869 - 1889

AB | CDEFG | HIJKL | MNOP | QRS | TUVWXYZ

Groom Bride Page Number Date
Calkins, Isaac J. Rush, Ella J. 283 551 5 Dec 1889
Cameron, Eber Coleman, Anna 122 237 10 Sep 1884
Campbell, Antoine Frienier, Louise 261 508 29 Jan 1889
Campbell, Joseph Largent, Katie 153 298 16 Sep 1885
Canning, James Stropes, Emily 178 346 4 Jul 1886
Carmak, Franz Vakoun, Maria 227 440 13 Feb 1888
Carman, George Veal, Mattie 144 281 13 Aug 1885
Carpenter, Charles Grim, Amanda 62 117 21 Dec 1881
Carroll, Joseph Cain, Anna 57 108 11 Feb 1881
Carroll, Joseph Cain, Anna 59 111 11 Feb 1881
Carver, Loran L. Elliotte, Sylvia 213 413 20 Jul 1887
Chamberlain, D. Y. Darnell, Setha A. 70 134 ? Jan 1882
Chamberlain, D. S. Darnell, Letha 71 136 4 Jan 1882
Chamberlin, Frank Kanosky, Nancy 37 72 15 Nov 1879
Champan, John B. Saul, Lucy 103 199 17 Nov 1883
Chladek, Frantz Janak, Anna 248 483 12 Nov 1888
Clare, Ralph Bourick, Louisa 50 94 5 Jul 1880
Clark, Lewis Busch, Mathilda 270 525 17 Jun 1889
Cline, P. C. Berry, Mary 105 203 10 Dec 1883
Cole, Lewis Andrews, Cora 256 499 24 Dec 1888
Cole, William Ritts, S. Jane 95 183 16 Jul 1883
Coleman, William Larson, Anna 133 258 10 Mar 1885
Cook, Henry A. Kempton, Sarah 21 41 16 Sep 1876
Cooley, John C. Burgess, Mary 6 12 10 Nov 1872
Cooper, Richard Chamberlain, Katie 38 72 29 Nov 1879
Cooper, William Sarchet, Alice 181 351 13 Oct 1886
Cottrell, W. H. Strain, Alta A. 118 228 28 Apr 1884
Coughlin, Charles Nott, Helen 186 361 16 Sep 1886
Crooker, Charles Hodge, Emily 184 356 4 Nov 1886
Cyphus, George Wall, Kittie 56 105 24 Nov 1880
Dahling, Wm. Selkirk, Josie E. 38 -- 18 Nov 1879
Daily, Henry Self, Dora 88 168 license only
Danart, Herman Witt, Julia 24 46 26 May 1877
Darnell, Calvin Young, Mary 99 190 27 Sep 1883
Darnell, Joel Chamberlain, Eliz. 67 128 3 Jul 1881
Darnell, Samuel Bennett, Candace 132 257 2 Mar 1885
Davey, Adelbert Quick, Nellie 126 244 20 Oct 1884
Davis, Sanford Nifert, Mary 91 175 3 May 1883
Davy, Clinton Sanders, Ella 188 364 30 Nov 1886
Dawes, Willis E. Kuekhtel, Frances 206 400 15 May 1887
Denney, Eddson Campbell, Cora 200 388 14 Mar 1887
Devich, Joseph Tickey, Josephine 83 160 12 Dec 1882
Dewhurst, James Moncrief, Lucy 187 363 1 Dec 1886
DeWolf, George Deraad, Minnie 180 348 28 Sep 1886
Dickson, Jerome Peterson, Matilda 51 96 23 Jun 1880
Dietze, Mortiz Krause, Catherina 257 501 license only
Dillon, Edward Madden, Anna 253 493 26 Nov 1888
Doane, Halsey A. Jones, Sylvia M. 179 347 8 Sep 1886
Dobrichovsky, Vac Ruzicky, Barbara 251 489 29 Nov 1888
Dons, John F. Lovelett, Alice 75 143 24 Mar 1882
Drobny, Franta Chladek, Barbara 147 287 9 Sep 1885
Droun, N. P Ross, Mrs. E. H. 74 141 1 Mar 1882
Dryak, Joseph Marshal, Annie 7 13 1/2 18 Jan 1873
Duncan, Adam Dugal, Lucy 112 216 1 Mar 1884
Eastman, Edward H. Thompson, Louisa 271 526 1 Jul 1889
Eccleston, Charles Stevens, Clara 264 514 22 Mar 1889
Edwards, Edwin DeMaranville, M. 126 245 19 Oct 1884
Eggert, Louis Ihks, Lizzie 53 101 14 Oct 1880
Emerson, John Clement, Mary 61 115 13 Jun 1881
Ergath, William Hayes, Josephine 110 213 1 Jan 1884
Estabrook, Frank McCormick, Alta G. 101 195 license only
Fauver, William Greenslitt, M. C. 75 144 7 Jun 1882
Feacter, Louis Hillers, Lulu 258 503 14 Nov 1888
Felker, E. D. Wright, Roxie 60 113 19 Apr 1881
Fields, C. E. Campbell, Georgie 100 192 4 Oct 1883
Forbes, Jos. A. Wood, Letta A. 19 37 9 Feb 1876
Fosterman, Henry Houzvicka, Mary 27 52 8 Jun 1878
Fosterman, William Houzvicka, Fergis 28 54 24 Jun 1878
Foulk, H. B. Millier, Kati 60 114 30 Apr 1881
Fox, William Phillips, Elma 170 331 10 Jun 1886
Frazier, Charles Howe, Hannah 199 385 21 Feb 1887
Frazier, Lot Mazawakute, Rebeca 244 475 9 Sep 1888
Fredicks, William Hoover, Martha M. 125 243 9 Oct 1884
Freiderichsen, C. Erp, Margaret 138 268 29 Apr 1885
Gager, Dudley Bader, Margaret 39 73 18 Dec 1879
Gantis, Allen B. Whipple, Bessie 273 530 20 Jun 1889
Gard, Seymour Younglove, Addie 69 132 27 Oct 1881
Gardner, Andrew Logeman, Emma A. 233 453 24 Apr 1888
Garvin, James Redwing, Anna 111 215 27 Feb 1884
Gay, Arthur S. Cornish, Kitte 277 538 5 Sep 1889
Geary, Bryon Roane, Emma G. 70 133 12 Dec 1881
Genweick, Chas Brucks, Minnie 52 100 14 Oct 1880
Gillette, Nathan Van Buren, Lizzie 269 523 29 Apr 1889
Gilman, George Montee, Nettie 151 293 26 Sep 1885
Glick, Taylor W. Rulla, Julia 14 26 20 Apr 1875
Glines, Chas. Fishburn, Almyra 189 366 4 Dec 1886
Goetz, Louis Cain, Lizzie 111 214 25 Feb 1884
Goodman, George Haskins, Anna 129 250 30 Nov 1884
Goodteacher, Jos. Chapman, Mary 237 460 15 May 1888
Graham, William Hudman, Mary 161 313 16 Dec 1885
Greenberg, Henry Moravill, Mary 5 9 1 Jan 1872
Greenfield, J. S. Burley, Mary 41 76 21 Nov 1879
Grim, Daniel Boone Clyde, Martha J. 42 78 14 Dec 1879
Grim, Douglas Stomes, Julia 127 246 18 Nov 1884
Gross, Frank Kurker, Annie 21 40 8 Aug 1876
Gross, John D. Abernathy, Rosella 71 135 9 Jan 1882
Gruchow, William Fredericks, Lena 77 148 31 Aug 1882
Grun, John Thornton, Anna 171 333 25 Jun 1886