Knox County, Nebraska
A Free Service of the Nebraska GenWeb Project
http://negenweb.us/knox/


Links:
Home
Surnames
Queries
Marriage Index
Obituaries
Cemeteries
Resources & Lookups
1890 Gazetteer
1912 Compendium
1920 Atlas
Andrea's History
Civil War Vets.
Communities
Current Towns & Org.
Family Collections
Gen. & Hist. Soc's.
Ghost Towns +
Historical Sketch
Probate Index
Registered Person List
Verdigre 1887-1987
War Casualties
World War 1 Inductees

Email & Site Design:

Jacquelyn Romberg
Thomas Risinger

Knox County, Nebraska Marriage Index


Compiled by Jacquelyn Romberg, January, 2000
Marriage license and marriage records extracted from FHL microfilm #2025995, Fall, 1869 - 1889

AB | CDEFG | HIJKL | MNOP | QRS | TUVWXYZ

Groom Bride Page Number Date
Mackey, Thomas Demers, Celestia 124 240 5 Oct 1884
MacNair, Thomas Abraham, Susan 13 25 21 Nov 1875
Mahuke, William Bailey, Estella E. 242 470 15 Jul 1888
Marchan, Frank Stoural, Mary 169 329 24 May 1886
Markitan, John Mozena, Mary 136 265 16 Apr 1885
Markitan, Mathias Kalas, Fanny 66 125 28 Jun 1881
Marschal, Louis Bartak, Fannie 84 162 21 Dec 1882
Marschall, Emil Moticka, Paulina 136 264 11 Apr 1885
Marshal, Charles Lundak, Mary 16 30 2 Oct 1875
Marshal, Ignatz Dryak, Mary 15 28 27 Sep 1875
Marston, Samuel Lacherman, Lizzie 116 225 11 Apr 1884
Mathews, John Achenback, Katie 159 310 20 Dec 1885
Mattern, Michael Schneider, Amelia 15 29 1Sep 1875
Maynard, James Spencer, Lorella 167 325 4 May 1886
McBeth, Samuel Lincoln, Martha 33 64 17 Mar 1879
McCarter, James Goodman, Alberta 255 497 25 Dec 1888
McDaniels, Daniel Brown, Clara 4 8 1 Jan 1872
McDonald, Alex. Howe, Ida 213 414 3 Jul 1887
McDonald, John Bruce, Helen 118 229 9 May 1884
McFarland, James Benitte, Laura 32 62 7 Nov 1878
McGregor, Alex Mathews, Eva 46 86 27 Apr 1880
McKagere, Chas. Ausman, Jennie 81 156 9 Nov 1882
McKeand, James Miller, Ida L. 85 164 17 Mar 1883
McKeger, Frederick Mason, Lillie 104 200 20 Nov 1883
McMillen, Samuel Coleman, Ellen E. 49 92 29 May 1880
Mecke, Henry Gruchow, Matilda 48 91 24 Jul 1880
Melchert, Carl Holthus, Anna S. 156 304 24 Nov 1885
Melchert, Julius Bergman, Augusta 84 161 25 Dec 1882
Merrill, I. H. Connervey, Maggie 199 386 21 Feb 1887
Meyer, Carl Keger, Olga 182 353 14 Sep 1886
Middlekauff, Chas. Kelley, Lucy 55 103 20 Sep 1880
Miller, David Obrist, Emma 149 290 5 Nov 1885
Minarck, Vac Hercik, Barbara 219 424 7 Sep 1887
Mitchell, Joseph Odren, Florence 226 438 1 Jan 1888
Mitchell, Vinies Frazier, Eliza D. 138 269 27 Apr 1885
Mitchell, William Oneil, Molley E. 221 429 30 Nov 1887
Mlady, Joseph Kraus, Roselea 102 197 10 Nov 1883
Monroe, William Cooley, Marion 220 426 6 Oct 1887
Montgomery, Harvey Butterfield, Ella 176 342 22 Jul 1886
Moolick, Michael Etter, Luella 113 218 12 Mar 1884
Moolick, Terrence Mathews, Ella 193 373 1 Dec 1886
Morace, Lewis Haylik, Josephine 44 82 10 Apr 1880
Morten, Chas. H. Enders, Lavilla 23 44 25 Mar 1877
Morten, Harlow Hufftle, Ida 88 169 11 Mar 1883
Morton, F. D. Thompson, Lena 56 106 3 Jan 1881
Mosher, Rufus Anderson, Bertha 115 223 4 Apr 1884
Muehlbradt, Wm. Burrow, Mina 154 300 24 Sep 1885
Mueller, Peter Weihe, Louisa 188 364 5 Dec 1886
Mumby, George Spry, Viola E. 116 224 10 Apr 1884
Munger, Adelbert Goffny, Sicily 194 376 20 Jan 1887
Murphy, John Herrick, Immagene 7 13 29 Dec 1872
Nance, Robert A. Campbell, Carrie 214 415 30 Jul 1887
Naper, Ralph R. Wright, Lily C. 262 510 1 Feb 1889
Nead, William Winter, Carrie 49 93 22 May 1880
Nederost, Vac Prokop, Kate 168 328 24 May 1886
Nelson, Frank Lee, Martha B. 40 74 27 Nov 1879
Nesfeted, Edwin E. Quie, Carrie 264 513 5 Mar 1889
Neuman, F'nd Townsend, Sophia 274 533 10 Jul 1889
Neumann, Hugo Gratz, Rose 281 547 11 Nov 1889
Newill, John Davis, Mary E. 82 158 13 Nov 1882
Nielson, Christ P. Johnson, Katrina 105 202 8 Dec 1883
Nihart, Albin Burt, Mollie A. 218 423 7 Aug 1887
Nihart, Nathaniel Burt, Susie 245 476 license only
Nipple, Chas. Hindman, Mary E. 215 418 31 Aug 1887
Novata, Frank Jemeneck, Mary 112 217 3 Mar 1884
Nuswanger, David Stoll, Mamie E. 259 504 25 Nov 1888
Ocker, Thomas Andrews, Sarah 133 259 10 Mar 1885
ODonnell, Edward Ege, Rachel 207 402 15 May 1887
Odren, Chas. Elliotte, Rosi E. 212 412 17 Jul 1887
Oleson, Carl A. Ersom, Philipina 266 517 28 Mar 1889
Ong, A. Chadwll, Sunderland, Ida B. 239 465 21 Jun 1888
Opocensky, Fred Yomek, Annie 195 377 19 Sep 1886
Pagler, John H. Johnson, Dorth K. 50 95 18 Sep 1880
Palen, Charles Secrist, Grace 123 238 21 Sep 1884
Parkhurst, Judson Pease, Carmin 155 302 20 Sep 1885
Partan, William H. Bartow, Mary E. 95 182 3 Jul 1883
Paulka, Francis Pavlik, Barbary 68 129 9 Jul 1881
Pavelek, Frank Sedivy, Christiana 29 56 31 Aug 1878
Pavelka, Albert Hollen, Frannie 79 152 15 Oct 1882
Pavlek, Joseph Maldy, Barbary 4 7 9 Feb 1871
Pavlik, Vac Storal, Katie 66 126 9 Jul 1881
Paxton, Sam Astleford, Celia 12 22 23 Aug 1874
Peary, Albert Brown, Eliza C. 200 387 24 Jan 1887
Peirce, Charles Jasmer, Laura A. 157 306 26 Nov 1885
Peouecka, Jospeh Kalash, Mary 11 20 17 Feb 1874
Peregoy, John Killey, Jennie 252 491 21 Oct 1888
Perry, Eugene Montee, Margaret 125 242 7 Nov 1884
Persons, Eugene Grim, Ida 91 174 7 May 1883
Peterson, A. K. Anderson, Carrie 93 178 19 Mar 1883
Pettullo, Lorenzo Sheley, Ada F. 141 274 27 Jul 1885
Pierce, John McGreger, Annie 172 335 6 Jul 1886
Pierce, William H. Waite, Clara 186 360 25 Nov 1886
Pischel, Emil Dietz, Theresa 123 239 15 Oct 1884
Pollock, S. E. Campbell, M. Maud 217 421 26 Oct 1887
Post, Hans P. Wamman, Alice 181 350 28 Sep 1886
Powell, Herbert Powell, Lillie May 271 527 10 Jul 1889
Purviance, Mark Hoover, Emma 247 481 30 Aug 1888