Knox County, Nebraska
A Free Service of the Nebraska GenWeb Project
http://negenweb.us/knox/


Links:
Home
Surnames
Queries
Marriage Index
Obituaries
Cemeteries
Resources & Lookups
1890 Gazetteer
1912 Compendium
1920 Atlas
Andrea's History
Civil War Vets.
Communities
Current Towns & Org.
Family Collections
Gen. & Hist. Soc's.
Ghost Towns +
Historical Sketch
Probate Index
Registered Person List
Verdigre 1887-1987
War Casualties
World War 1 Inductees

Email & Site Design:

Jacquelyn Romberg
Thomas Risinger

Knox County, Nebraska Marriage Index


Compiled by Jacquelyn Romberg, January, 2000
Marriage license and marriage records extracted from FHL microfilm #2025995, Fall, 1869 - 1889

AB | CDEFG | HIJKL | MNOP | QRS | TUVWXYZ

Groom Bride Page Number Date
Tallmadge, J. H. Smalley, Eva 47 89 17 Jul 1880
Tarbell, Charles McDonald, Eliza 92 176 9 May 1883
Taylor, Merritt Foote, Henrietta 20 38 13 Mar 1876
Thimanek, Frank R. Marchan, Francis 222 430 13 Nov 1887
Thomas, George W. Holt, Sarah M. 106 205 24 Dec 1883
Thomas, George Johnson, Mary 275 534 30 Jul 1889
Thomas, Samuel Ptogomani, Anna 262 509 3 Feb 1889
Thompson, Benjamin Arnason, Minnie 180 349 2 Oct 1886
Thompson, Brede Arneson, Lina A. 176 343 23 Aug 1886
Thompson, Brougham Bly, Inez 41 77 24 Nov 1879
Thompson, Edward Collar, Frankie 183 355 5 Nov 1886
Thompson, James Hintman, Mary 212 411 17 Jul 1887
Thompson, Knudt Gurina, Bertha 167 326 17 May 1886
Thompson, Knudt Martha, Anna 256 498 24 Dec 1888
Thompson, Nathan Vance, Alemeda 216 419 22 Oct 1887
Thomson, Brougham Bly, Inez H. 39 -- 27 Nov 1879
Thorell, John Carlson, Nellie 164 319 27 Feb 1886
Tichey, Albert Malay, Mary 3 6 9 Feb 1871
Tichy, Anton Holan, Anna 55 104 29 Aug 1880
Tichy, Frank Dvorak, Mary 25 48 2 Feb 1878
Tinney, Daniel Alexander, Jane 106 204 11 Dec 1883
Truax, John Helleubolt, Mary 201 390 22 Mar 1887
Truesdell, Edward Allen, Carrie 33 63 17 Feb 1879
Trusdell, Antoine Wambean, Julia 146 284 1 Nov 1885
Tucker, Edward Hindman, Adelia A. 205 397 24 Mar 1887
Udey, William Billings, Laura 207 401 18 May 1887
Uhlir, Vaclav Holan, Marie 194 375 22 Jan 1887
Urquhart, Wayne Mason, Emma J. 239 464 14 Jun 1888
Vakoc, John Kocina, Mary 19 36 4 Jan 1876
Vanevery, Adelbert Haskins, Harriet 234 455 15 Jan 1888
VanKleek, Charles Chicken, Sarah 283 550 4 Dec 1889
VanKleek, Judson Chicken, Elizabeth 202 391 20 Mar 1887
Verink, Henry Tenney, Matilda 86 166 27 Mar 1883
Vlasnek, Vac C. Yomek, May 196 379 19 Sep 1886
Vlasnik, Frank Vakoc, Josie 269 523 3 Jun 1889
Vlasnik, Joseph Janousek, Bozena 151 294 3 Oct 1885
Vodegel, Henry Gobel, Katherine 82 157 7 Nov 1882
Vokner, Vaclav Krema, Susie 150 292 9 Oct 1885
Vorce, William Davy, Rose 189 365 6 Dec 1886
Vrooman, James H. White, E. Jane 85 163 25 Jan 1883
Wait, George Mills, Lillie A. 143 278 3 Jun 1885
Wakelee, C. Harman Squire, Chloe 230 446 13 Mar 1888
Wall, Ellis W. Cassner, Nancy M. 2 3 17 Apr 1869
Walters, John Snowdon, Abbie B. 81 155 13 Sep1882
Warren, Milo Stinson, Mary 113 219 26 Mar 1884
Warriner, Will. Truesdall, Olive 27 53 8 Jun 1878
Webster, Philip Wastryadon, Julia 236 458 20 May 1888
Weigand, Frank Oleson, Lena 32 63 23 Dec 1878
Weigel, Lewis Robinson, Louella 172 335 18 Jul 1886
West, Edward Magner, Ellen M. 117 227 24 Apr 1884
Westman, Henry Halferon, Lucy 144 280 19 Aug 1885
Weston, Samuel H. Howe, Alice 272 529 30 Jul 1889
Weygint, Frank Ashmore, Mary E. 174 339 8 Jun 1886
White, Joseph Wood, Louisa W. 278 540 30 Sep 1889
Whiteowl, Thomas Elyah, Julia 236 459 20 May 1888
Wilkins, Alexander Monrey, Sarah 73 139 7 Feb 1882
Wilks, Herman Harris, Millie 86 165 26 Feb 1883
Wilks, Herman Harris, Millie 87 167 26 Feb 1883
Williams, Edwin Grimm, Ida M. 190 368 4 Oct 1886
Williams, John Mower, Lydia 129 251 7 Dec 1884
Williams, Wm. Jourden, Jennie 282 548 license only
Willman, Lorenzo Hauchild, Eliz. 273 531 21 Jul 1889
Wilson, Elzy Thomas, Electa 72 138 2 Feb 1882
Wilson, Generous Moore, Nellie A. 142 277 9 Jul 1885
Wilson, Jacob Frazier, Agnes 208 404 23 May 1887
Wilson, James Dodson, Luella 68 130 12 Oct 1881
Wirth, Joseph Jiskra, Vincencia 5 10 28 Aug 1872
Witherson, Chas. Benner, Jennie 96 184 1 Aug 1883
Wittenber, F. T. Regan, Augusta 10 19 7 Feb 1874
Wood, Alfred Ege, Dina 226 439 20 Jan 1888
Wood, John W. Chambers, Mary 76 146 3 Jul 1882
Woolworth, Ernest Andrews, Ida 257 500 24 Dec 1888
Wright, Alphus Racely, Armedia 224 435 25 Nov 1887
Wright, Elmer Sheppard, Eliza 221 428 22 Oct 1887
Yocum, J. F. McChristie, Olive 102 196 31 Oct 1883
Yomek, Vac B. Bartak, Jennie 195 378 19 Sep 1886
Young, Alex Coursoll, Lorinda 96 185 23 Jul 1883
Youngblood, James Smith, Margaret 120 233 14 Jul 1884
Zepp, Sebastine Kolterman, Wilh. 11 21 1 Jun 1874
Zerkey, Edward Erickson, Annie 241 468 7 Jun 1888
Zick, Wenzel Nedervost, Anna 235 456 15 May 1888
Zimmer, Jacob Richling, Margaret 184 357 3 Nov 1886
Zulauf, Abraham Adams, Hattie 251 488 15 Nov 1888
Zurcher, William Buhron, Bertha 185 359 22 Nov 1886